<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Have you set your goals yet?	</title>
	<atom:link href="https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/feed/" rel="self" type="application/rss+xml" />
	<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/</link>
	<description>Innovate Yourself</description>
	<lastBuildDate>Tue, 30 Jan 2018 16:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Taking a structured approach to goal setting - CurveFinder		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-182</link>

		<dc:creator><![CDATA[Taking a structured approach to goal setting - CurveFinder]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-182</guid>

					<description><![CDATA[[&#8230;] guarantee success but they will help you crystallize exactly what you&#8217;re aiming for.  Zig&#8217;s seven steps of goal setting are priceless.  I recommend allowing yourself to regularly come back to your goal-sheet to continually improve [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] guarantee success but they will help you crystallize exactly what you&#8217;re aiming for.  Zig&#8217;s seven steps of goal setting are priceless.  I recommend allowing yourself to regularly come back to your goal-sheet to continually improve [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Courtesy of the altMBA Alumni: 37 Propeller questions to get you thinking - CurveFinder		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-142</link>

		<dc:creator><![CDATA[Courtesy of the altMBA Alumni: 37 Propeller questions to get you thinking - CurveFinder]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 11:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-142</guid>

					<description><![CDATA[[&#8230;] I think will work for a wider audience.  Apply as you see fit &#8211; you may want to use them to set some structured goals for yourself.  Feel free to let me know what you [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I think will work for a wider audience.  Apply as you see fit &#8211; you may want to use them to set some structured goals for yourself.  Feel free to let me know what you [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Empathy Canvas: A tool for problem solvers, collaborators, makers and doers - CurveFinder		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-107</link>

		<dc:creator><![CDATA[Empathy Canvas: A tool for problem solvers, collaborators, makers and doers - CurveFinder]]></dc:creator>
		<pubDate>Sun, 26 Mar 2017 10:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-107</guid>

					<description><![CDATA[[&#8230;] Status Quo’. If, like me, you’re into using a canvas to frame your thinking, check out my ‘Goal Setting Canvas’. Think there is a way to improve these tools? Have you had results using them that you’re [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Status Quo’. If, like me, you’re into using a canvas to frame your thinking, check out my ‘Goal Setting Canvas’. Think there is a way to improve these tools? Have you had results using them that you’re [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Resolutions: Your Great, Great Grandfather arrives in his time machine, what do you tell him? - CurveFinder		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-74</link>

		<dc:creator><![CDATA[Resolutions: Your Great, Great Grandfather arrives in his time machine, what do you tell him? - CurveFinder]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 17:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-74</guid>

					<description><![CDATA[[&#8230;] you’re looking for some help setting out your goals for 2017, you might like my Goal Setting Canvas &#8211; inspired by the seven steps to goal setting from the famous Zig Ziglar.  After all, how [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you’re looking for some help setting out your goals for 2017, you might like my Goal Setting Canvas &#8211; inspired by the seven steps to goal setting from the famous Zig Ziglar.  After all, how [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Thomas		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-23</link>

		<dc:creator><![CDATA[Steven Thomas]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-23</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-22&quot;&gt;Frank O&#039;Donnell&lt;/a&gt;.

Thanks, Frank.  Glad you enjoyed it.  Feel free to pass it on...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-22">Frank O'Donnell</a>.</p>
<p>Thanks, Frank.  Glad you enjoyed it.  Feel free to pass it on...</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank O'Donnell		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-22</link>

		<dc:creator><![CDATA[Frank O'Donnell]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-22</guid>

					<description><![CDATA[Really good post. Enjoyed this Steve.]]></description>
			<content:encoded><![CDATA[<p>Really good post. Enjoyed this Steve.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Thomas		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-8</link>

		<dc:creator><![CDATA[Steven Thomas]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-8</guid>

					<description><![CDATA[Thanks, Paul.  Yeah, I know what you mean about Zig&#039;s 7 steps.  I expanded a little on the canvas with my own wording.  At the very least they both provide a framework that prompts the user/reader to break things down and build a plan.  In my own experience, it&#039;s something that&#039;s worth coming back to regularly and you then get into your own flow.  Appreciate the comment.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Paul.  Yeah, I know what you mean about Zig's 7 steps.  I expanded a little on the canvas with my own wording.  At the very least they both provide a framework that prompts the user/reader to break things down and build a plan.  In my own experience, it's something that's worth coming back to regularly and you then get into your own flow.  Appreciate the comment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Borthwick		</title>
		<link>https://curvefinder.com/curvefinder-growth-mindset-tools-and-tips/set-goals-yet/#comment-7</link>

		<dc:creator><![CDATA[Paul Borthwick]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 13:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://curvefinder.com/?p=350#comment-7</guid>

					<description><![CDATA[Another good read Steve, I look forward to them now. I like the canvas and can see the benefit for sure of giving the steps a template for application like this. I intend to give it a test run, once I think of the appropriate goal for it that is. 

I think you&#039;ve distilled them well but I do find Ziglar&#039;s 7 steps to be lacking in natural flow and read more like a list of tasks than a well ordered process for success. That&#039;s most likely a personal thing - I probably shouldn&#039;t comment until I try them out.]]></description>
			<content:encoded><![CDATA[<p>Another good read Steve, I look forward to them now. I like the canvas and can see the benefit for sure of giving the steps a template for application like this. I intend to give it a test run, once I think of the appropriate goal for it that is. </p>
<p>I think you've distilled them well but I do find Ziglar's 7 steps to be lacking in natural flow and read more like a list of tasks than a well ordered process for success. That's most likely a personal thing - I probably shouldn't comment until I try them out.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
